All event info can be found here:
https://docs.google.com/spreadsheets/d/1kynAOFkYwpRnedAIhPmn-YOnx91Bbv2R5pjhG4wcLR0/edit?usp=sharing
Cancellation policy: here
| Event Date | 02-19-2026 |
| Event End Date | 02-22-2026 12:00 pm |
| Cut off date | 01-29-2026 10:00 pm |
| Capacity | 96 |
| Registered | 72 |
| Entries available | 24 |
| Individual Price | $500.00 |
| Location | Rochester Curling Club |
| Number of Registrants | Rate/Person ($) |
|---|---|
| 4 | 125.00 |
| 5 | 125.00 |
We are no longer accepting registration for this event
| April 25, 2026 Annual Meeting |
| April 25, 2026 Last Chance |
Established in 1961, the Rochester Curling Club has four sheets of ice and operates from September through April.